Vivere Militare Est of Thurgadin ( Kunark Ascending )

Recruiting for Vivere Militare Est on Thurgadin (sourced from SOE data feeds)
Guild Message not available
Playstyle Unknown
Minimum Level not available
Fighters unknown
Priests unknown
Scouts unknown
Mages unknown

Choose an expansion below to view and compare progression



(12/12) Spire: Order and Chaos 322.1
Encounter Date of Kill WWK FKV Value (Max)
Shanaira the PowermongerCertified By Age2016-11-16 11:45:00 PST 1490 54.1 (54.1)
Shanaira the Powermonger (Flawless)Certified By Age2016-12-08 11:32:16 PST 00 0 (0)
Botanist HeridalCertified By Age2016-11-16 12:30:00 PST 1490 54.1 (54.1)
Botanist Heridal (Flawless)Certified By Age2016-11-16 12:30:00 PST 00 0 (0)
Guardian of Arcanna'seCertified By Age2016-11-17 12:28:28 PST 3468 53.9 (54.1)
Guardian of Arcanna'se (Flawless)Certified By Age2016-11-27 12:33:41 PST 00 0 (0)
Memory of the StolenCertified By Age2016-11-17 13:02:50 PST 2479 54 (54.1)
Memory of the Stolen (Flawless)Certified By Age2016-11-27 12:33:41 PST 00 0 (0)
Amalgams of Order and ChaosCertified By Age2016-12-08 13:41:22 PST 13358 52.9 (54.1)
Amalgams of Order and Chaos (Flawless)Certified By Age2017-03-09 11:44:38 PST 00 0 (0)
Shanaira the PrestigiousCertified By Age2017-07-03 14:02:21 PDT 11380 53.1 (54.1)
Shanaira the Prestigious (Flawless)Certified By Age2017-07-24 13:30:00 PDT 00 0 (0)
(10/10) Ruins of Kaesora: Temple 265.6
Encounter Date of Kill WWK FKV Value (Max)
Valigez, the EntomberCertified By Age2016-11-20 12:04:50 PST 9402 53.3 (54.1)
Valigez, the Entomber (Flawless)Certified By Age2016-11-24 13:00:00 PST 00 0 (0)
ChompCertified By Age2016-11-20 11:46:05 PST 8413 53.4 (54.1)
Chomp (Flawless)Certified By Age2016-11-24 12:38:23 PST 00 0 (0)
Strathbone RunelordCertified By Age2016-11-20 11:29:04 PST 9402 53.3 (54.1)
Strathbone Runelord (Flawless)Certified By Age2016-11-24 11:29:49 PST 00 0 (0)
Sentinel PrimatiousCertified By Age2016-12-11 12:41:01 PST 14347 52.8 (54.1)
Sentinel Primatious (Flawless)Certified By Age2016-12-11 12:41:36 PST 00 0 (0)
XalgozCertified By Age2017-02-06 13:22:04 PST 14347 52.8 (54.1)
Xalgoz (Flawless)Certified By Age2017-02-06 13:22:59 PST 00 0 (0)
(10/10) Lost City of Torsis: Ashirian Court 268.3
Encounter Date of Kill WWK FKV Value (Max)
Gyrating Green SlimeCertified By Age2016-11-20 12:25:45 PST 7424 53.5 (54.1)
Gyrating Green Slime (Flawless)Certified By Age2016-12-15 02:35:05 PST 00 0 (0)
The Captain of the GuardCertified By Age2016-11-17 13:12:10 PST 4457 53.8 (54.1)
The Captain of the Guard (Flawless)Certified By Age2016-11-17 14:47:49 PST 00 0 (0)
The Black ReaverCertified By Age2016-11-17 13:49:11 PST 4457 53.8 (54.1)
The Black Reaver (Flawless)Certified By Age2016-11-23 13:00:00 PST 00 0 (0)
Lord GhioskCertified By Age2016-12-01 12:02:32 PST 2479 54 (54.1)
Lord Ghiosk (Flawless)Certified By Age2016-12-15 02:35:41 PST 00 0 (0)
Lord Rak'AshiirCertified By Age2017-01-09 12:46:08 PST 10391 53.2 (54.1)
Lord Rak'Ashiir (Flawless)Certified By Age2017-01-09 13:46:08 PST 00 0 (0)
(10/10) Crypt of Dalnir: Stronghold 266.6
Encounter Date of Kill WWK FKV Value (Max)
Lumpy GooCertified By Age2016-11-21 11:37:28 PST 10391 53.2 (54.1)
Lumpy Goo (Flawless)Certified By Age2016-11-21 11:38:16 PST 00 0 (0)
Danariun, the Crypt KeeperCertified By Age2016-11-20 13:43:40 PST 11380 53.1 (54.1)
Danariun, the Crypt Keeper (Flawless)Certified By Age2016-11-20 13:44:08 PST 00 0 (0)
Brutius the SkulkCertified By Age2016-11-20 13:03:52 PST 10391 53.2 (54.1)
Brutius the Skulk (Flawless)Certified By Age2016-11-20 13:04:33 PST 00 0 (0)
Gorius the GrayCertified By Age2016-12-05 14:12:57 PST 9402 53.3 (54.1)
Gorius the Gray (Flawless)Certified By Age2016-12-05 14:13:33 PST 00 0 (0)
The KlyCertified By Age2017-01-02 14:17:07 PST 4457 53.8 (54.1)
The Kly (Flawless)Certified By Age2017-01-26 12:45:51 PST 00 0 (0)
(10/10) Vaedenmoor: Realm of Despair 265.7
Encounter Date of Kill WWK FKV Value (Max)
Hobgoblin Anguish LordCertified By Age2016-11-21 14:03:39 PST 10391 53.2 (54.1)
Hobgoblin Anguish Lord (Flawless)Certified By Age2017-02-06 13:50:00 PST 00 0 (0)
Anaheed the DreamkeeperCertified By Age2016-11-21 13:43:33 PST 13358 52.9 (54.1)
Anaheed the Dreamkeeper (Flawless)Certified By Age2016-12-21 13:00:00 PST 00 0 (0)
Vhaksiz the ShadeCertified By Age2017-02-05 12:14:07 PST 12369 53 (54.1)
Vhaksiz the Shade (Flawless)Certified By Age2017-05-21 12:22:18 PDT 00 0 (0)
Raenha, Sister of RemorseCertified By Age2016-12-04 14:02:43 PST 4457 53.8 (54.1)
Raenha, Sister of Remorse (Flawless)Certified By Age2016-12-11 13:00:00 PST 00 0 (0)
Setri Lureth / Terris ThuleCertified By Age2017-05-21 11:38:37 PDT 14347 52.8 (54.1)
Setri Lureth / Terris Thule (Flawless)Certified By Age2017-06-04 13:32:09 PDT 00 0 (0)
(5/5) Crypt of Dalnir: Stronghold [Expert] 328.3
Encounter Date of Kill WWK FKV Value (Max)
Lumpy Goo (e)Certified By Age2017-05-10 11:35:54 PDT 18303 52.4 (54.1)
Danariun, the Crypt Keeper (e)Certified By Age2017-05-10 11:15:00 PDT 19292 52.3 (54.1)
Brutius the Skulk (e)Certified By Age2017-03-12 14:44:31 PDT 7424 53.5 (54.1)
Gorius the Gray (e)Certified By Age2017-05-10 11:54:55 PDT 1490 54.1 (54.1)
The Kly (e)Certified By Age2017-06-25 14:09:30 PDT 15336 116 (130)
(5/5) Spire: Order and Chaos [Expert] 264
Encounter Date of Kill WWK FKV Value (Max)
Shanaira the Powermonger (e)Certified By Age2017-05-10 12:42:16 PDT 21270 52.1 (54.1)
Botanist Heridal (e)Certified By Age2017-05-10 12:46:36 PDT 19292 52.3 (54.1)
Guardian of Arcanna'se (e)Certified By Age2017-05-17 12:23:11 PDT 10391 53.2 (54.1)
Memory of the Stolen (e)Certified By Age2017-05-17 12:28:28 PDT 10391 53.2 (54.1)
Amalgams of Order and Chaos (e)Certified By Age2017-05-17 13:08:55 PDT 10391 53.2 (54.1)
(10/10) Lost City of Torsis: Ashiirian Court [Expert] 328.4
Encounter Date of Kill WWK FKV Value (Max)
Gyrating Green SlimeCertified By Age2017-08-23 13:19:52 PDT 1490 54.1 (54.1)
Gyrating Green Slime (Flawless)Certified By Age2017-08-23 13:19:52 PDT 00 0 (0)
The Captain of the GuardCertified By Age2017-08-23 11:10:27 PDT 1490 54.1 (54.1)
The Captain of the Guard (Flawless)Certified By Age2017-08-23 11:10:27 PDT 00 0 (0)
The Black ReaverCertified By Age2017-08-23 11:16:48 PDT 1490 54.1 (54.1)
The Black Reaver (Flawless)Certified By Age2017-08-23 11:16:48 PDT 00 0 (0)
Lord GhioskCertified By Age2017-08-23 11:26:31 PDT 1490 54.1 (54.1)
Lord Ghiosk (Flawless)Certified By Age2017-09-13 12:00:07 PDT 00 0 (0)
Lord Rak'AshiirCertified By Age2017-09-04 12:07:41 PDT 9402 112 (120)
Lord Rak'Ashiir (Flawless)Certified By Age2017-09-04 12:07:04 PDT 00 0 (0)
(10/10) Ruins of Kaesora: Ancient Xalgozian Temple [Expert] 269.5
Encounter Date of Kill WWK FKV Value (Max)
Valigez, the EntomberCertified By Age2017-08-23 12:35:28 PDT 1490 54.1 (54.1)
Valigez, the Entomber (Flawless)Certified By Age2017-08-23 12:35:28 PDT 00 0 (0)
ChompCertified By Age2017-08-23 12:30:30 PDT 1490 54.1 (54.1)
Chomp (Flawless)Certified By Age2017-08-23 12:30:30 PDT 00 0 (0)
Strathbone RunelordCertified By Age2017-08-23 12:27:23 PDT 1490 54.1 (54.1)
Strathbone Runelord (Flawless)Certified By Age2017-08-23 12:27:23 PDT 00 0 (0)
Sentinel PrimatiousCertified By Age2017-08-27 13:10:15 PDT 4457 53.8 (54.1)
Sentinel Primatious (Flawless)Certified By Age2017-08-27 13:10:15 PDT 00 0 (0)
XalgozCertified By Age2017-08-30 13:40:34 PDT 8413 53.4 (80)
Xalgoz (Flawless)Certified By Age2017-08-30 13:40:15 PDT 00 0 (0)
(7/8) Vaedenmoor: Heart of Nightmares 211.7
Encounter Date of Kill WWK FKV Value (Max)
Warden of NightmaresCertified By Age2017-06-01 13:03:08 PDT 12369 53 (54.1)
Warden of Nightmares (Flawless)Certified By Age2017-06-01 13:04:11 PDT 00 0 (0)
The Summoned FoesCertified By Age2017-09-18 13:45:52 PDT 13358 52.9 (54.1)
The Summoned Foes (Flawless)--0 0 (0)
Baliath, Harbinger of NightmaresCertified By Age2017-09-03 13:25:27 PDT 14347 52.8 (54.1)
Baliath, Harbinger of Nightmares (Flawless)Certified By Age2017-09-03 13:31:52 PDT 00 0 (0)
Territus, the DeathbringerCertified By Age2017-07-05 13:40:39 PDT 12369 53 (54.1)
Territus, the Deathbringer (Flawless)Certified By Age2017-09-13 12:15:01 PDT 00 0 (0)
(1/2) Chamber of Rejuvenation 53.3
Encounter Date of Kill WWK FKV Value (Max)
The Rejuvenating OneCertified By Age2017-11-26 12:40:00 PST 9402 53.3 (54.1)
The Rejuvenating One (Flawless)--0 0 (0)
Total for Kunark Ascending 2843.5



Select Server and Guild on the right

Kills for Vivere Militare Est



Compare To

Server:

Guild:



(12/12) Spire: Order and Chaos 322.1
Encounter Date of Kill WWK FKV Value (Max)
Shanaira the PowermongerCertified By Age2016-11-16 11:45:00 PST 1490 54.1 (54.1)
Shanaira the Powermonger (Flawless)Certified By Age2016-12-08 11:32:16 PST 00 0 (0)
Botanist HeridalCertified By Age2016-11-16 12:30:00 PST 1490 54.1 (54.1)
Botanist Heridal (Flawless)Certified By Age2016-11-16 12:30:00 PST 00 0 (0)
Guardian of Arcanna'seCertified By Age2016-11-17 12:28:28 PST 3468 53.9 (54.1)
Guardian of Arcanna'se (Flawless)Certified By Age2016-11-27 12:33:41 PST 00 0 (0)
Memory of the StolenCertified By Age2016-11-17 13:02:50 PST 2479 54 (54.1)
Memory of the Stolen (Flawless)Certified By Age2016-11-27 12:33:41 PST 00 0 (0)
Amalgams of Order and ChaosCertified By Age2016-12-08 13:41:22 PST 13358 52.9 (54.1)
Amalgams of Order and Chaos (Flawless)Certified By Age2017-03-09 11:44:38 PST 00 0 (0)
Shanaira the PrestigiousCertified By Age2017-07-03 14:02:21 PDT 11380 53.1 (54.1)
Shanaira the Prestigious (Flawless)Certified By Age2017-07-24 13:30:00 PDT 00 0 (0)
(10/10) Ruins of Kaesora: Temple 265.6
Encounter Date of Kill WWK FKV Value (Max)
Valigez, the EntomberCertified By Age2016-11-20 12:04:50 PST 9402 53.3 (54.1)
Valigez, the Entomber (Flawless)Certified By Age2016-11-24 13:00:00 PST 00 0 (0)
ChompCertified By Age2016-11-20 11:46:05 PST 8413 53.4 (54.1)
Chomp (Flawless)Certified By Age2016-11-24 12:38:23 PST 00 0 (0)
Strathbone RunelordCertified By Age2016-11-20 11:29:04 PST 9402 53.3 (54.1)
Strathbone Runelord (Flawless)Certified By Age2016-11-24 11:29:49 PST 00 0 (0)
Sentinel PrimatiousCertified By Age2016-12-11 12:41:01 PST 14347 52.8 (54.1)
Sentinel Primatious (Flawless)Certified By Age2016-12-11 12:41:36 PST 00 0 (0)
XalgozCertified By Age2017-02-06 13:22:04 PST 14347 52.8 (54.1)
Xalgoz (Flawless)Certified By Age2017-02-06 13:22:59 PST 00 0 (0)
(10/10) Lost City of Torsis: Ashirian Court 268.3
Encounter Date of Kill WWK FKV Value (Max)
Gyrating Green SlimeCertified By Age2016-11-20 12:25:45 PST 7424 53.5 (54.1)
Gyrating Green Slime (Flawless)Certified By Age2016-12-15 02:35:05 PST 00 0 (0)
The Captain of the GuardCertified By Age2016-11-17 13:12:10 PST 4457 53.8 (54.1)
The Captain of the Guard (Flawless)Certified By Age2016-11-17 14:47:49 PST 00 0 (0)
The Black ReaverCertified By Age2016-11-17 13:49:11 PST 4457 53.8 (54.1)
The Black Reaver (Flawless)Certified By Age2016-11-23 13:00:00 PST 00 0 (0)
Lord GhioskCertified By Age2016-12-01 12:02:32 PST 2479 54 (54.1)
Lord Ghiosk (Flawless)Certified By Age2016-12-15 02:35:41 PST 00 0 (0)
Lord Rak'AshiirCertified By Age2017-01-09 12:46:08 PST 10391 53.2 (54.1)
Lord Rak'Ashiir (Flawless)Certified By Age2017-01-09 13:46:08 PST 00 0 (0)
(10/10) Crypt of Dalnir: Stronghold 266.6
Encounter Date of Kill WWK FKV Value (Max)
Lumpy GooCertified By Age2016-11-21 11:37:28 PST 10391 53.2 (54.1)
Lumpy Goo (Flawless)Certified By Age2016-11-21 11:38:16 PST 00 0 (0)
Danariun, the Crypt KeeperCertified By Age2016-11-20 13:43:40 PST 11380 53.1 (54.1)
Danariun, the Crypt Keeper (Flawless)Certified By Age2016-11-20 13:44:08 PST 00 0 (0)
Brutius the SkulkCertified By Age2016-11-20 13:03:52 PST 10391 53.2 (54.1)
Brutius the Skulk (Flawless)Certified By Age2016-11-20 13:04:33 PST 00 0 (0)
Gorius the GrayCertified By Age2016-12-05 14:12:57 PST 9402 53.3 (54.1)
Gorius the Gray (Flawless)Certified By Age2016-12-05 14:13:33 PST 00 0 (0)
The KlyCertified By Age2017-01-02 14:17:07 PST 4457 53.8 (54.1)
The Kly (Flawless)Certified By Age2017-01-26 12:45:51 PST 00 0 (0)
(10/10) Vaedenmoor: Realm of Despair 265.7
Encounter Date of Kill WWK FKV Value (Max)
Hobgoblin Anguish LordCertified By Age2016-11-21 14:03:39 PST 10391 53.2 (54.1)
Hobgoblin Anguish Lord (Flawless)Certified By Age2017-02-06 13:50:00 PST 00 0 (0)
Anaheed the DreamkeeperCertified By Age2016-11-21 13:43:33 PST 13358 52.9 (54.1)
Anaheed the Dreamkeeper (Flawless)Certified By Age2016-12-21 13:00:00 PST 00 0 (0)
Vhaksiz the ShadeCertified By Age2017-02-05 12:14:07 PST 12369 53 (54.1)
Vhaksiz the Shade (Flawless)Certified By Age2017-05-21 12:22:18 PDT 00 0 (0)
Raenha, Sister of RemorseCertified By Age2016-12-04 14:02:43 PST 4457 53.8 (54.1)
Raenha, Sister of Remorse (Flawless)Certified By Age2016-12-11 13:00:00 PST 00 0 (0)
Setri Lureth / Terris ThuleCertified By Age2017-05-21 11:38:37 PDT 14347 52.8 (54.1)
Setri Lureth / Terris Thule (Flawless)Certified By Age2017-06-04 13:32:09 PDT 00 0 (0)
(5/5) Crypt of Dalnir: Stronghold [Expert] 328.3
Encounter Date of Kill WWK FKV Value (Max)
Lumpy Goo (e)Certified By Age2017-05-10 11:35:54 PDT 18303 52.4 (54.1)
Danariun, the Crypt Keeper (e)Certified By Age2017-05-10 11:15:00 PDT 19292 52.3 (54.1)
Brutius the Skulk (e)Certified By Age2017-03-12 14:44:31 PDT 7424 53.5 (54.1)
Gorius the Gray (e)Certified By Age2017-05-10 11:54:55 PDT 1490 54.1 (54.1)
The Kly (e)Certified By Age2017-06-25 14:09:30 PDT 15336 116 (130)
(5/5) Spire: Order and Chaos [Expert] 264
Encounter Date of Kill WWK FKV Value (Max)
Shanaira the Powermonger (e)Certified By Age2017-05-10 12:42:16 PDT 21270 52.1 (54.1)
Botanist Heridal (e)Certified By Age2017-05-10 12:46:36 PDT 19292 52.3 (54.1)
Guardian of Arcanna'se (e)Certified By Age2017-05-17 12:23:11 PDT 10391 53.2 (54.1)
Memory of the Stolen (e)Certified By Age2017-05-17 12:28:28 PDT 10391 53.2 (54.1)
Amalgams of Order and Chaos (e)Certified By Age2017-05-17 13:08:55 PDT 10391 53.2 (54.1)
(10/10) Lost City of Torsis: Ashiirian Court [Expert] 328.4
Encounter Date of Kill WWK FKV Value (Max)
Gyrating Green SlimeCertified By Age2017-08-23 13:19:52 PDT 1490 54.1 (54.1)
Gyrating Green Slime (Flawless)Certified By Age2017-08-23 13:19:52 PDT 00 0 (0)
The Captain of the GuardCertified By Age2017-08-23 11:10:27 PDT 1490 54.1 (54.1)
The Captain of the Guard (Flawless)Certified By Age2017-08-23 11:10:27 PDT 00 0 (0)
The Black ReaverCertified By Age2017-08-23 11:16:48 PDT 1490 54.1 (54.1)
The Black Reaver (Flawless)Certified By Age2017-08-23 11:16:48 PDT 00 0 (0)
Lord GhioskCertified By Age2017-08-23 11:26:31 PDT 1490 54.1 (54.1)
Lord Ghiosk (Flawless)Certified By Age2017-09-13 12:00:07 PDT 00 0 (0)
Lord Rak'AshiirCertified By Age2017-09-04 12:07:41 PDT 9402 112 (120)
Lord Rak'Ashiir (Flawless)Certified By Age2017-09-04 12:07:04 PDT 00 0 (0)
(10/10) Ruins of Kaesora: Ancient Xalgozian Temple [Expert] 269.5
Encounter Date of Kill WWK FKV Value (Max)
Valigez, the EntomberCertified By Age2017-08-23 12:35:28 PDT 1490 54.1 (54.1)
Valigez, the Entomber (Flawless)Certified By Age2017-08-23 12:35:28 PDT 00 0 (0)
ChompCertified By Age2017-08-23 12:30:30 PDT 1490 54.1 (54.1)
Chomp (Flawless)Certified By Age2017-08-23 12:30:30 PDT 00 0 (0)
Strathbone RunelordCertified By Age2017-08-23 12:27:23 PDT 1490 54.1 (54.1)
Strathbone Runelord (Flawless)Certified By Age2017-08-23 12:27:23 PDT 00 0 (0)
Sentinel PrimatiousCertified By Age2017-08-27 13:10:15 PDT 4457 53.8 (54.1)
Sentinel Primatious (Flawless)Certified By Age2017-08-27 13:10:15 PDT 00 0 (0)
XalgozCertified By Age2017-08-30 13:40:34 PDT 8413 53.4 (80)
Xalgoz (Flawless)Certified By Age2017-08-30 13:40:15 PDT 00 0 (0)
(7/8) Vaedenmoor: Heart of Nightmares 211.7
Encounter Date of Kill WWK FKV Value (Max)
Warden of NightmaresCertified By Age2017-06-01 13:03:08 PDT 12369 53 (54.1)
Warden of Nightmares (Flawless)Certified By Age2017-06-01 13:04:11 PDT 00 0 (0)
The Summoned FoesCertified By Age2017-09-18 13:45:52 PDT 13358 52.9 (54.1)
The Summoned Foes (Flawless)--0 0 (0)
Baliath, Harbinger of NightmaresCertified By Age2017-09-03 13:25:27 PDT 14347 52.8 (54.1)
Baliath, Harbinger of Nightmares (Flawless)Certified By Age2017-09-03 13:31:52 PDT 00 0 (0)
Territus, the DeathbringerCertified By Age2017-07-05 13:40:39 PDT 12369 53 (54.1)
Territus, the Deathbringer (Flawless)Certified By Age2017-09-13 12:15:01 PDT 00 0 (0)
(1/2) Chamber of Rejuvenation 53.3
Encounter Date of Kill WWK FKV Value (Max)
The Rejuvenating OneCertified By Age2017-11-26 12:40:00 PST 9402 53.3 (54.1)
The Rejuvenating One (Flawless)--0 0 (0)
Total for Kunark Ascending 2843.5



Select Server and Guild Above

Single Sign On provided by vBSSO